1
/
of
1
Hammerhead
Hammerhead Karoo GPS Bike Computer 3.2in Touchscreen
Hammerhead Karoo GPS Bike Computer 3.2in Touchscreen
Regular price
R 11,795.99
Regular price
Sale price
R 11,795.99
Unit price
/
per
Click here for easy terms with Mobicred
The amount is based on 48 months with a 10% deposit and a 14% interest rate. Please note that the installment amount provided is an approximation and may vary..
SKU: 00.3018.396.001
Couldn't load pickup availability
Hammerhead Karoo Bike Computer
- Includes device, 31.8mm Hammerhead mounting system, USB-C to USB-C charging cable, quarter-turn adapter, lanyard and quick start guide
- 3.2" touchscreen, IP67, multi-band (L1 + L5) GNSS
- ANT+ and Bluetooth sensor connectivity, 15+ hours battery life
SPECIFICATIONS:
| Processor | Quad Core 2.0 GHz |
|---|---|
| Memory | 64GB Storage, 4GB RAM |
| Satellite Connectivity | Multi-band (L1 + L5) GNSS |
| Satellite Constellations | GPS, GLONASS, Galileo, QZSS, BEIDOU |
| Charging | USB C |
| Charge time | 30% in 30 minutes, 100% in 2.5 hours |
| Battery life | 15+ hours |
| Sensor Connectivity | ANT+, Bluetooth (BLE) |
| Dimensions (in MM) | 102.8 x 61.66 x 21.1 |
| Display resolution | 480 x 800 pixels |
| Rechargeable battery | Yes |
| Screen dimensions | 3.2" |
| Screen type | Touchscreen |
| Water resistance | IP67 |
| Device Weight | 118grams |
| Operating Temperature | -10C-55C |
| Barometric Altimeter | Yes |
| Magnetometer | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Temperature Sensor | Yes |
| Battery Size | 2600 mAh |
| Auditory alerts | Beeper |
Share
No reviews



